Data
Markets
76 instruments tracked. Quotes updated 3m ago. Prices may be delayed and are provided for information only.
Leading
Indices
Benchmarks and volatility
| Symbol | Name | Last | Change | % | Volume | Trend |
|---|---|---|---|---|---|---|
| ^GSPC | S&P 500 | 7,702.90 | +133.98 | +1.77% | 719.86M | |
| ^IXIC | Nasdaq Composite | 25,973.27 | +601.26 | +2.37% | 1.96B | |
| ^DJI | Dow Jones Industrial | 52,939.13 | +1,152.41 | +2.23% | 149.39M | |
| ^RUT | Russell 2000 | 2,866.99 | +54.54 | +1.94% | 0 | |
| ^VIX | CBOE Volatility Index | 17.30 | -3.53 | -16.95% | 0 | |
| ^TNX | US 10-Year Yield | 4.94 | -0.01 | -0.26% | 0 | |
| ^FTSE | FTSE 100 | 10,834.82 | +196.39 | +1.85% | 0 | |
| ^GDAXI | DAX | 26,446.21 | +581.59 | +2.25% | 0 | |
| ^N225 | Nikkei 225 | 62,188.63 | -893.23 | -1.42% | 0 |
Equities
Large-cap names that move the tape
| Symbol | Name | Last | Change | % | Volume | Trend |
|---|---|---|---|---|---|---|
| AAPL | Apple | 353.40 | +21.50 | +6.48% | 18.9M | |
| MSFT | Microsoft | 554.26 | +33.27 | +6.39% | 11.67M | |
| NVDA | NVIDIA | 205.53 | -1.16 | -0.56% | 32.58M | |
| GOOGL | Alphabet | 294.22 | +14.19 | +5.07% | 13.7M | |
| AMZN | Amazon | 271.21 | +20.52 | +8.19% | 27.74M | |
| META | Meta Platforms | 632.67 | +11.64 | +1.87% | 8.22M | |
| TSLA | Tesla | 386.66 | -11.84 | -2.97% | 14.49M | |
| ABNB | Airbnb | 176.84 | +9.88 | +5.91% | 464.83K | |
| ADBE | Adobe | 254.56 | +8.42 | +3.42% | 798.99K | |
| AMD | Advanced Micro Devices | 496.25 | +12.35 | +2.55% | 20.98M | |
| ARM | Arm Holdings | 201.00 | -1.49 | -0.74% | 1.18M | |
| AVGO | Broadcom | 332.06 | -0.07 | -0.02% | 3.6M | |
| BA | Boeing | 177.20 | +3.89 | +2.24% | 1.92M | |
| BAC | Bank of America | 51.13 | +1.47 | +2.96% | 7.93M | |
| BRK-B | Berkshire Hathaway | 567.38 | +10.30 | +1.85% | 912.38K | |
| CAT | Caterpillar | 593.56 | -30.38 | -4.87% | 1.39M | |
| COIN | Coinbase | 148.89 | +3.44 | +2.37% | 2.21M | |
| COST | Costco | 1,038.62 | +19.36 | +1.90% | 293.76K | |
| CRM | Salesforce | 231.79 | +9.59 | +4.32% | 1.09M | |
| CVX | Chevron | 218.79 | -6.48 | -2.88% | 1.63M | |
| DIS | Walt Disney | 118.90 | +4.72 | +4.13% | 2.45M | |
| F | Ford | 12.66 | +0.34 | +2.80% | 5.84M | |
| GE | GE Aerospace | 325.86 | +5.19 | +1.62% | 1.35M | |
| GM | General Motors | 91.75 | +3.41 | +3.86% | 786.05K | |
| GS | Goldman Sachs | 912.98 | +16.89 | +1.88% | 536.17K | |
| HD | Home Depot | 345.62 | +11.96 | +3.58% | 1.22M | |
| INTC | Intel | 59.05 | -1.50 | -2.49% | 38.96M | |
| JNJ | Johnson & Johnson | 269.41 | +3.23 | +1.22% | 1.25M | |
| JPM | JPMorgan Chase | 345.77 | +7.79 | +2.30% | 1.53M | |
| KO | Coca-Cola | 95.02 | +0.22 | +0.23% | 3.18M | |
| LLY | Eli Lilly | 1,419.45 | +10.06 | +0.71% | 502.34K | |
| MA | Mastercard | 662.12 | +14.94 | +2.31% | 462.96K | |
| MCD | McDonald's | 274.71 | +11.67 | +4.44% | 2.32M | |
| MS | Morgan Stanley | 189.01 | +2.92 | +1.57% | 799.75K | |
| MSTR | MicroStrategy | 142.05 | +6.42 | +4.73% | 4.38M | |
| MU | Micron | 838.95 | -16.15 | -1.89% | 7.68M | |
| NFLX | Netflix | 66.21 | +2.78 | +4.39% | 8.06M | |
| NKE | Nike | 40.32 | +1.84 | +4.77% | 7.77M | |
| NVO | Novo Nordisk | 42.63 | +2.44 | +6.07% | 9.04M | |
| ORCL | Oracle | 126.84 | +0.65 | +0.52% | 15.73M | |
| PFE | Pfizer | 30.22 | +0.22 | +0.74% | 9.2M | |
| PLTR | Palantir | 174.26 | -1.14 | -0.65% | 9.12M | |
| SBUX | Starbucks | 107.70 | +2.93 | +2.80% | 819.98K | |
| TSM | TSMC | 406.07 | +1.27 | +0.31% | 3.16M | |
| UBER | Uber | 70.84 | +4.24 | +6.37% | 7.77M | |
| UNH | UnitedHealth | 401.96 | -2.49 | -0.61% | 2.63M | |
| V | Visa | 428.29 | +7.87 | +1.87% | 1.14M | |
| WFC | Wells Fargo | 86.83 | +1.30 | +1.52% | 3.15M | |
| WMT | Walmart | 128.56 | +3.70 | +2.96% | 4.29M | |
| XOM | Exxon Mobil | 171.36 | -6.10 | -3.44% | 2.94M |
Crypto
Digital assets, 24/7
Commodities
Energy and metals
Currencies
Major pairs and the dollar
ETFs
Broad exposure vehicles